AcheryWorkshop

Chart colours

The palette is deliberately muted, and most of its hues are too grey for a chart mark. chartColors steps the same hues up just enough to tell apart, one set per theme. Text never wears them: labels, values and legends use the text tokens with a swatch beside them. The reasoning is in the doc comment of src/tokens/chart.ts.

Series

Categorical, for identity, assigned in this order and never re-ordered by rank. A chart colours at most CHART_SERIES_MAX (6) series; fold the rest into "Other".

Light

  1. 1. #be64343.97:1 on surface 3:1
  2. 2. #006c945.63:1 on surface 3:1
  3. 3. #b285263.20:1 on surface 3:1
  4. 4. #0088774.20:1 on surface 3:1
  5. 5. #825ea64.91:1 on surface 3:1
  6. 6. #5d913c3.60:1 on surface 3:1

Dark

  1. 1. #cb71414.41:1 on surface 3:1
  2. 2. #2684ae3.68:1 on surface 3:1
  3. 3. #b78a2c4.93:1 on surface 3:1
  4. 4. #1494834.13:1 on surface 3:1
  5. 5. #8b67b03.44:1 on surface 3:1
  6. 6. #659a454.62:1 on surface 3:1

Ordinal

One hue (slate), for ordered series such as stub → draft → complete. In dark the ramp runs the other way, so "more" always stands out from the surface. The lightest steps are designed to clear 2:1 rather than 3:1; order and the legend tell them apart, and every chart carries a table of its values.

Light

  1. 1. #83bad62.02:1 on surface Below 3:1
  2. 2. #549cc02.92:1 on surface Below 3:1
  3. 3. #267ea54.36:1 on surface 3:1
  4. 4. #0063896.40:1 on surface 3:1
  5. 5. #0049659.40:1 on surface 3:1

Dark

  1. 1. #2c627b2.32:1 on surface Below 3:1
  2. 2. #347da03.38:1 on surface 3:1
  3. 3. #469ac24.92:1 on surface 3:1
  4. 4. #6db5da6.85:1 on surface 3:1
  5. 5. #a1cfe89.31:1 on surface 3:1

In use

Entities by status (light)
StubDraftCompleteTotal
NPCs129425
Places381425
Items75618
Entities by status (dark)
StubDraftCompleteTotal
NPCs129425
Places381425
Items75618